Claim file · motor
CL-26-131952
Storm · windscreen broken by flying debris · Langfield
open · settling as a total loss
total loss
Total loss
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0125634 | Fri 22:01 | loss day | photo taken 3 h after the loss · Corvo S | |
| photo | IMG-0125673 | Fri 22:24 | loss day | photo taken 3 h after the loss · Lumo X2 | |
| estimate | EST-027952 | Sat 15:43 | 1 day after the loss | Wickstead Car Care | EUR 12,944.45 |
| photo | IMG-0127863 | Sun 00:31 | loss day | photo taken 3 h after the loss · Pellan 8 | |
| invoice | INV-508-027952 | Mon 06:40 | 2 days after the loss | Wickstead Car Care | EUR 13,778.53 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||