Claim file · motor
CL-26-131704
Flood · water entered the engine bay · Oakhaven
open · settling as a total loss
total loss
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0123415 | Thu 15:55 | loss day | photo taken at the loss · Lumo X2 | |
| photo | IMG-0123534 | Thu 17:08 | loss day | photo taken 1 h after the loss · Nimbus 5 | |
| photo | IMG-0123578 | Thu 17:42 | loss day | photo taken 3 h after the loss · Aster Pro | |
| photo | IMG-0123635 | Thu 18:24 | loss day | photo taken 3 h after the loss · Fenix 11 | |
| engineer report | ENG-027704 | Fri 19:18 | 1 day after the loss | EUR 9,164.25 | |
| estimate | EST-027704 | Sat 11:06 | 2 days after the loss | Rosby Coachworks | EUR 9,218.57 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||