Claim file · motor
CL-26-131195
Collision · side impact at a junction · Dunwater
open · with Special Investigations
special investigations
Dates don't fit
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| estimate | EST-027195 | Thu 02:42 | 3 days after the loss | Upfield Car Care | EUR 2,115.31 |
| photo | IMG-0122703 | Thu 06:57 | loss day | photo taken 5 h after the loss · Pellan 8 | |
| photo | IMG-0123066 | Thu 11:39 | loss day | photo taken 4 h after the loss · Nimbus 5 | |
| photo | IMG-0123623 | Thu 18:17 | loss day | photo taken 3 h after the loss · Nimbus 5 | |
| photo | IMG-0123820 | Thu 20:43 | loss day | photo taken at the loss · Tide One | |
| invoice | INV-590-027195 | Mon 15:35 | 7 days after the loss | Upfield Car Care | EUR 2,077.20 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||