Claim file · property
CL-26-131172
Subsidence · cracks widening in the rear wall · Elmwater
open · with Special Investigations
special investigations
Dates don't fit
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0121567 | Wed 14:37 | 1 day after the loss | photo taken 2 h after the loss · Fenix 11 | |
| photo | IMG-0121670 | Wed 15:57 | 1 day after the loss | photo taken 4 h after the loss · Pellan 8 | |
| photo | IMG-0121922 | Wed 18:48 | 1 day after the loss | photo taken 7 h after the loss · Lumo X2 | |
| photo | IMG-0122532 | Thu 04:01 | 1 day after the loss | photo taken 3 h after the loss · Pellan 8 | |
| photo | IMG-0123283 | Thu 14:23 | 1 day after the loss | photo taken 7 h after the loss · Nimbus 5 | |
| engineer report | ENG-027172 | Fri 15:54 | 3 days after the loss | EUR 51,707.64 | |
| estimate | EST-027172 | Fri 23:36 | 3 days before the loss | Eldton Property Repair | EUR 51,292.25 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||