Claim file · motor
CL-26-131061
Vandalism · tyres slashed · Ashness
open · settling as a total loss
total loss
Total loss
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0121194 | Wed 10:32 | loss day | photo taken 3 h after the loss · Aster Pro | |
| police report | PR-196059 | Wed 12:27 | 1 day after the loss | ||
| photo | IMG-0121712 | Wed 16:30 | loss day | photo taken at the loss · Fenix 11 | |
| photo | IMG-0122441 | Thu 02:21 | loss day | photo taken 5 h after the loss · Corvo S | |
| photo | IMG-0122537 | Thu 04:04 | loss day | photo taken 3 h after the loss · Fenix 11 | |
| photo | IMG-0122733 | Thu 07:27 | loss day | photo taken 6 h after the loss · Tide One | |
| photo | IMG-0122750 | Thu 07:40 | loss day | photo taken 9 h after the loss · Lumo X2 | |
| estimate | EST-027061 | Sat 03:31 | 4 days after the loss | Dunwater Car Care | EUR 12,535.06 |
| invoice | INV-284-027061 | Sun 06:31 | 3 days after the loss | Dunwater Car Care | EUR 12,985.73 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||