Claim file · motor
CL-26-130974
Collision · side impact at a junction · Stanmouth
open · with Special Investigations
special investigations
Dates don't fit
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0120026 | Tue 17:34 | loss day | photo taken 9 h after the loss · Corvo S | |
| photo | IMG-0120153 | Tue 19:02 | loss day | photo taken 10 h after the loss · Pellan 8 | |
| photo | IMG-0120174 | Tue 19:12 | loss day | photo taken 9 h after the loss · Pellan 8 | |
| estimate | EST-026974 | Wed 02:37 | 1 day after the loss | Holman Autos | EUR 1,726.22 |
| invoice | INV-836-026974 | Wed 07:33 | 1 day before the loss | Holman Autos | EUR 1,686.56 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||