Claim file · motor
CL-26-130908
Storm · tree fell on the vehicle · Dorwich
open · settling as a total loss
total loss
Total loss
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0121576 | Wed 14:44 | loss day | photo taken 2 h after the loss · Corvo S | |
| photo | IMG-0121702 | Wed 16:23 | loss day | photo taken 4 h after the loss · Fenix 11 | |
| photo | IMG-0122090 | Wed 20:55 | loss day | photo taken 8 h after the loss · Fenix 11 | |
| photo | IMG-0122296 | Wed 23:54 | loss day | photo taken 2 h after the loss · Aster Pro | |
| photo | IMG-0122456 | Thu 02:41 | loss day | photo taken 3 h after the loss · Lumo X2 | |
| photo | IMG-0122661 | Thu 06:14 | loss day | photo taken 7 h after the loss · Corvo S | |
| estimate | EST-026908 | Thu 16:03 | 2 days after the loss | Ostley & Daughters Panel Shop | EUR 4,869.00 |
| invoice | INV-792-026908 | Mon 04:23 | 4 days after the loss | Ostley & Daughters Panel Shop | EUR 4,833.24 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||