Claim file · property
CL-26-130887
Escape of water · leaking washing machine hose · Ivelwold
open
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0122398 | Thu 01:37 | loss day | photo taken at the loss · Fenix 11 | |
| photo | IMG-0122406 | Thu 01:46 | 1 day after the loss | photo taken 5 h after the loss · Aster Pro | |
| photo | IMG-0122979 | Thu 10:40 | 1 day after the loss | photo taken 4 h after the loss · Tide One | |
| estimate | EST-026887 | Fri 22:21 | 5 days after the loss | Vedstra Builders | EUR 5,298.26 |
| invoice | INV-802-026887 | Sun 04:59 | 5 days after the loss | Vedstra Builders | EUR 5,317.88 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||