Claim file · motor
CL-26-130425
Storm · windscreen broken by flying debris · Dunwater
open
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0118196 | Mon 14:37 (7 days ago) | loss day | photo taken 1 h after the loss · Tide One | |
| photo | IMG-0118229 | Mon 15:02 (7 days ago) | loss day | photo taken 9 h after the loss · Aster Pro | |
| photo | IMG-0118234 | Mon 15:05 (7 days ago) | loss day | photo taken 4 h after the loss · Lumo X2 | |
| photo | IMG-0118272 | Mon 15:32 (7 days ago) | loss day | photo taken 9 h after the loss · Lumo X2 | |
| engineer report | ENG-026425 | Wed 02:50 | 3 days after the loss | EUR 2,577.00 | |
| estimate | EST-026425 | Wed 23:01 | 3 days after the loss | Ellstra & Daughters Panel Shop | EUR 2,475.10 |
| invoice | INV-595-026425 | Sat 11:24 | 4 days after the loss | Ellstra & Daughters Panel Shop | EUR 2,476.29 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||