Claim file · motor
CL-26-130411
Collision · lane change collision · Millley
open · with Special Investigations
special investigations
Photo predates loss
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0118114 | Mon 13:18 (7 days ago) | loss day | photo taken 7 h after the loss · Pellan 8 | |
| photo | IMG-0118132 | Mon 13:39 (7 days ago) | 12 days before the loss | photo taken 12 days before the loss · Corvo S | |
| photo | IMG-0118224 | Mon 14:58 (7 days ago) | loss day | photo taken 3 h after the loss · Corvo S | |
| photo | IMG-0118318 | Mon 16:08 (7 days ago) | loss day | photo taken 7 h after the loss · Fenix 11 | |
| estimate | EST-026411 | Sun 23:06 | 7 days after the loss | Hartwater Bodyworks | EUR 2,575.72 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||