Claim file · motor
CL-26-130357
Hit and run · clipped on the motorway, other driver did not stop · Elmwater
open · with Special Investigations
special investigations
Dates don't fit
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| engineer report | ENG-026357 | Mon 20:02 (7 days ago) | loss day | EUR 3,010.02 | |
| police report | PR-921083 | Tue 10:10 | 1 day after the loss | ||
| photo | IMG-0119500 | Tue 12:04 | loss day | photo taken 6 h after the loss · Lumo X2 | |
| photo | IMG-0120262 | Tue 20:07 | loss day | photo taken 4 h after the loss · Tide One | |
| photo | IMG-0120645 | Wed 01:37 | loss day | photo taken 3 h after the loss · Aster Pro | |
| estimate | EST-026357 | Thu 08:41 | 22 days before the loss | Grimness Crash Repair | EUR 3,093.09 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||