Claim file · property
CL-26-130118
Escape of water · water from the flat above · Grimness
open
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0118560 | Mon 19:42 (7 days ago) | loss day | photo taken 8 h after the loss · Aster Pro | |
| photo | IMG-0119046 | Tue 05:15 | loss day | photo taken 6 h after the loss · Tide One | |
| photo | IMG-0119070 | Tue 05:38 | loss day | photo taken 2 h after the loss · Corvo S | |
| photo | IMG-0119379 | Tue 10:40 | loss day | photo taken at the loss · Pellan 8 | |
| estimate | EST-026118 | Wed 01:13 | 4 days after the loss | Grimness Drying & Restoration | EUR 5,154.36 |
| invoice | INV-321-026118 | Sun 14:10 | 7 days after the loss | Grimness Drying & Restoration | EUR 5,211.15 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||