Claim file · motor
CL-26-130116
Collision · hit a parked car · Wickstead
closed · settled
closed
Two invoices
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0116910 | Sun 13:30 (8 days ago) | loss day | photo taken 9 h after the loss · Pellan 8 | |
| photo | IMG-0117542 | Mon 02:41 (7 days ago) | loss day | photo taken 6 h after the loss · Pellan 8 | |
| photo | IMG-0117720 | Mon 07:12 (7 days ago) | loss day | photo taken 6 h after the loss · Lumo X2 | |
| photo | IMG-0118082 | Mon 12:49 (7 days ago) | loss day | photo taken 4 h after the loss · Aster Pro | |
| estimate | EST-026116 | Mon 16:03 (7 days ago) | 3 days after the loss | Merley & Daughters Panel Shop | EUR 3,077.10 |
| photo | IMG-0119173 | Tue 07:39 | loss day | photo taken 5 h after the loss · Fenix 11 | |
| invoice | INV-890-026116 | Wed 22:24 | 3 days after the loss | Merley & Daughters Panel Shop | EUR 3,055.06 |
| invoice | INV-890-526116 | Mon 16:00 | 10 days after the loss | Merley & Daughters Panel Shop | EUR 3,063.24 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||