Claim file · motor
CL-26-130075
Collision · rear-ended at lights · Blywich
open
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0116941 | Sun 13:57 (8 days ago) | 1 day after the loss | photo taken 1 h after the loss · Pellan 8 | |
| photo | IMG-0118179 | Mon 14:15 (7 days ago) | 1 day after the loss | photo taken 7 h after the loss · Nimbus 5 | |
| engineer report | ENG-026075 | Wed 21:47 | 4 days after the loss | EUR 5,326.73 | |
| estimate | EST-026075 | Wed 23:57 | 4 days after the loss | Norford Motor Repairs | EUR 5,291.49 |
| invoice | INV-457-026075 | Sun 12:03 | 8 days after the loss | Norford Motor Repairs | EUR 5,079.90 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||