Claim file · property
CL-26-130021
Flood · cellar flooded · Brenmoor
open
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0116493 | Sun 05:45 (8 days ago) | loss day | photo taken 2 h after the loss · Corvo S | |
| photo | IMG-0116658 | Sun 09:19 (8 days ago) | loss day | photo taken 2 h after the loss · Corvo S | |
| photo | IMG-0116888 | Sun 12:56 (8 days ago) | loss day | photo taken 2 h after the loss · Fenix 11 | |
| photo | IMG-0117897 | Mon 10:25 (7 days ago) | loss day | photo taken 1 h after the loss · Tide One | |
| photo | IMG-0118363 | Mon 16:45 (7 days ago) | loss day | photo taken at the loss · Tide One | |
| estimate | EST-026021 | Wed 19:11 | 4 days after the loss | Brenmoor Restoration Group | EUR 16,233.76 |
| invoice | INV-668-026021 | Sun 08:35 | 8 days after the loss | Brenmoor Restoration Group | EUR 16,163.88 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||