Claim file · property
CL-26-129678
Escape of water · leaking washing machine hose · Grimwich
open · with Special Investigations
special investigations
Dates don't fit
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0114097 | Fri 14:59 (10 days ago) | loss day | photo taken 6 h after the loss · Nimbus 5 | |
| photo | IMG-0114151 | Fri 15:44 (10 days ago) | loss day | photo taken 10 h after the loss · Pellan 8 | |
| photo | IMG-0114170 | Fri 15:55 (10 days ago) | loss day | photo taken 10 h after the loss · Aster Pro | |
| photo | IMG-0114189 | Fri 16:10 (10 days ago) | loss day | photo taken 8 h after the loss · Corvo S | |
| photo | IMG-0114201 | Fri 16:21 (10 days ago) | loss day | photo taken 9 h after the loss · Tide One | |
| estimate | EST-025678 | Sun 11:21 (8 days ago) | 3 days after the loss | Dunstead Roofing | EUR 1,761.26 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||