Claim file · motor
CL-26-129566
Flood · vehicle in standing water · Kirkfield
open · with Special Investigations
special investigations
Dates don't fit
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0113717 | Fri 10:30 (10 days ago) | loss day | photo taken 5 h after the loss · Corvo S | |
| photo | IMG-0113788 | Fri 11:22 (10 days ago) | loss day | photo taken 4 h after the loss · Lumo X2 | |
| photo | IMG-0113841 | Fri 12:00 (10 days ago) | 1 day after the loss | photo taken 7 h after the loss · Aster Pro | |
| estimate | EST-025566 | Wed 22:46 | 33 days before the loss | Wilmere Motor Repairs | EUR 2,131.98 |
| invoice | INV-703-025566 | Fri 13:05 | 8 days after the loss | Wilmere Motor Repairs | EUR 2,051.49 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||