Claim file · property
CL-26-129435
Subsidence · cracks widening in the rear wall · Ivelbury
open
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0112658 | Thu 18:08 (11 days ago) | 1 day after the loss | photo taken 4 h after the loss · Corvo S | |
| photo | IMG-0112832 | Thu 20:11 (11 days ago) | 1 day after the loss | photo taken 9 h after the loss · Nimbus 5 | |
| photo | IMG-0112869 | Thu 20:48 (11 days ago) | 1 day after the loss | photo taken 4 h after the loss · Pellan 8 | |
| engineer report | ENG-025435 | Fri 15:17 (10 days ago) | 2 days after the loss | EUR 50,566.84 | |
| estimate | EST-025435 | Sun 04:14 (8 days ago) | 4 days after the loss | Dunstead Restoration Group | EUR 50,834.60 |
| invoice | INV-166-025435 | Tue 12:51 | 4 days after the loss | Dunstead Restoration Group | EUR 51,282.30 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||