Claim file · motor
CL-26-129045
Collision · rear-ended at lights · Dunfield
open
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0111162 | Wed 19:37 (12 days ago) | loss day | photo taken 9 h after the loss · Lumo X2 | |
| police report | PR-431355 | Sat 21:08 (9 days ago) | 3 days after the loss | ||
| engineer report | ENG-025045 | Thu 21:29 | 8 days after the loss | EUR 6,186.13 | |
| estimate | EST-025045 | Thu 22:29 | 8 days after the loss | Dalsen Motor Repairs | EUR 6,052.38 |
| invoice | INV-770-025045 | Fri 23:41 | 9 days after the loss | Dalsen Motor Repairs | EUR 6,396.88 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||