Claim file · property
CL-26-128534
Subsidence · doors sticking, cracks above the windows · Eskwich
open
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0111004 | Wed 17:38 (12 days ago) | 1 day after the loss | photo taken 9 h after the loss · Nimbus 5 | |
| engineer report | ENG-024534 | Wed 23:35 (12 days ago) | 2 days after the loss | EUR 22,508.18 | |
| photo | IMG-0111470 | Thu 00:55 (11 days ago) | 1 day after the loss | photo taken 6 h after the loss · Nimbus 5 | |
| estimate | EST-024534 | Sun 00:48 (8 days ago) | 6 days after the loss | Hartwater Roofing | EUR 22,426.92 |
| invoice | INV-697-024534 | Wed 14:26 | 8 days after the loss | Hartwater Roofing | EUR 22,957.54 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||