Claim file · motor
CL-26-128486
Hit and run · struck while parked, other party drove off · Elmwater
closed · settled
closed
Two invoices
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0108810 | Tue 12:36 (13 days ago) | loss day | photo taken 3 h after the loss · Lumo X2 | |
| photo | IMG-0108841 | Tue 12:59 (13 days ago) | loss day | photo taken 5 h after the loss · Tide One | |
| photo | IMG-0108842 | Tue 13:01 (13 days ago) | loss day | photo taken at the loss · Aster Pro | |
| police report | PR-504634 | Wed 09:42 (12 days ago) | 1 day after the loss | ||
| estimate | EST-024486 | Wed 22:02 (12 days ago) | 1 day after the loss | Ellink Coachworks | EUR 2,309.98 |
| invoice | INV-433-024486 | Sun 18:10 (8 days ago) | 4 days after the loss | Ellink Coachworks | EUR 2,385.38 |
| invoice | INV-433-524486 | Mon 16:00 | 13 days after the loss | Ellink Coachworks | EUR 2,382.88 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||