Claim file · motor
CL-26-125234
Fire · engine bay fire · Fairbury
open
Over authority
Documents on the file
| document | reference | received | dated | detail | amount |
|---|---|---|---|---|---|
| photo | IMG-0093766 | Sat 12:09 (23 days ago) | 1 day after the loss | photo taken 9 h after the loss · Aster Pro | |
| photo | IMG-0093769 | Sat 12:13 (23 days ago) | 1 day after the loss | photo taken 2 h after the loss · Nimbus 5 | |
| photo | IMG-0093838 | Sat 13:07 (23 days ago) | 1 day after the loss | photo taken 9 h after the loss · Aster Pro | |
| photo | IMG-0093839 | Sat 13:10 (23 days ago) | 1 day after the loss | photo taken 2 h after the loss · Fenix 11 | |
| photo | IMG-0093844 | Sat 13:12 (23 days ago) | 1 day after the loss | photo taken 6 h after the loss · Tide One | |
| photo | IMG-0093938 | Sat 14:50 (23 days ago) | 1 day after the loss | photo taken 6 h after the loss · Fenix 11 | |
| photo | IMG-0093946 | Sat 14:55 (23 days ago) | 1 day after the loss | photo taken 7 h after the loss · Tide One | |
| engineer report | ENG-021234 | Mon 22:58 (7 days ago) | 17 days after the loss | EUR 8,280.73 | |
| estimate | EST-021234 | Tue 17:15 | 18 days after the loss | Seler Motor Repairs | EUR 8,382.39 |
| invoice | INV-438-021234 | Sun 12:56 | 22 days after the loss | Seler Motor Repairs | EUR 8,314.72 |
Requested by the operator
| document | asked | from | state |
|---|---|---|---|
| No open requests. | |||